ACS Cricket Academy
Game 1
ACS Cricket Academy v Jansz Cricket Academy
AH Butler Oval, Frankston – 13th March 2022
Report by Wayne Ross
Magnificent weather and a magnificent ground – one of Premier Cricket’s finest! The ACS Academy team, led by George Pourpouras, contained eleven of it’s scholars plus “Coach” Paul Morrey. The Jansz Academy team, skippered by Charlie Wolf, contained two of the ACS Scholars plus ten selected by “coach” Keith Jansz. The match devised was that both teams would bat for 25 overs each in the morning session with the afternoon session comprising a total of 60 overs.
George won the toss and elected to bat.
ACS Cricket Academy – 1st Innings Jansz Cricket Academy – 1st Innings
H Salwathura | c Wolf b Shah | 2 | A Lacy | b Matthews | 64 | ||||||
N Critchley | not out | 42 | S Narasimha | c Hyderabad b Pourpouras | 16 | ||||||
G Pourpouras | st Narasimha b Ubale | 44 | C Wolf | c Hyderabad b Matthews | 32 | ||||||
C Remy | c Nain b Ubale | 2 | K Jordan | b Rivett | 11 | ||||||
N Perera | c Jordan b Ubale | 0 | A Nain | run out – Pourpouras | 13 | ||||||
B Ross | c Lacy b Wolf | 0 | D Shah | c Remy b H Salwathura | 2 | ||||||
L Salwathura | not out | 8 | C Kannangara | not out | 4 | ||||||
S Loganathan | not out | 1 | |||||||||
Extras | 6 | Extras | 8 | ||||||||
5/104 | 6/151 | ||||||||||
K Jordan | 0/13 (4) | O Rivett | 1/17 (4) | ||||||||
D Shah | 1/12 (3) | N Perera | 0/16 (3) | ||||||||
G Reidy | 0/28 (4) | G Pourpouras | 1/16 (4) | ||||||||
A Ubale | 3/23 (4) | N Critchley | 0/12 (3) | ||||||||
C Wolf | 1/19 (5) | B Ross | 0/25 (3) | ||||||||
A Lacy | 0/4 (3) | A Matthews | 2/27 (4) | ||||||||
S Loganathan | 0/5 (2) | A Laxman | 0/17 (2) | ||||||||
H Salwathura | 1/16 (2) | ||||||||||
ACS Cricket Academy – 2nd Innings Jansz Cricket Academy – 2nd Innings
N Critchley | c Kannangara b Shah | 29 | C Kannangara | c Ross b Rivett | 11 | |||||
L Salwathura | c Jansz b K Edwards | 8 | S Loganathan | lbw b Rivett | 13 | |||||
H Salwathura | c Narasimha b Shah | 2 | A Nain | c Hyderabad b Remy | 9 | |||||
G Pourpouras | c K Edwards b Wolf | 59 | R Edwards | b Remy | 12 | |||||
J McKenzie | c Jansz b Reidy | 23 | A Lacy | c Hyderabad b Remy | 53 | |||||
A Matthews | c Narasimha b Ubale | 9 | G Reidy | run out – H Salwathura | 6 | |||||
N Perera | b Shah | 18 | K Edwards | run out – Remy/Hyderabad | 2 | |||||
M Hyderabad | not out | 17 | K Jordan | b Remy | 1 | |||||
A Ubale | not out | 0 | ||||||||
S Narasimha | not out | 0 | ||||||||
Extras | 14 | Extras | 9 | |||||||
7/179 | 8/116 | |||||||||
S Loganathan | 0/11 (3) | L Salwathura | 0/17 (4) | |||||||
C Kannangara | 0/31 (6) | O Rivett | 2/15 (4) | |||||||
D Shah | 3/34 (6.2) | B Ross | 0/25 (4) | |||||||
K Jordan | 0/5 (4) | C Remy | 4/42 (6) | |||||||
A Ubale | 1/27 (7) | N Perera | 0/10 (2) | |||||||
C Wolf | 1/20 (5) | |||||||||
G Reidy | 1/23 (4) | |||||||||
A terrific match – the Jansz Academy led by 47 runs after the first two Innings’ were completed. The ACS Academy declared it’s second Innings closed in the 40th over leaving the Jansz Academy 20 overs to score 133 runs for victory. They fell 17 runs short and the game was Drawn.
The Match format was devised by Keith Jansz and Wayne Ross, and while it was an extremely long day for the boys and girls, it was accepted as a great concept. The ground and wicket, prepared by the Frankston Peninsula Cricket Club’s Curator – Daniel Streker – were in pristine condition and the setting up of the ground by the Club’s General Manager – Mike Ronchi – was fantastic and greatly appreciated. The fathers who umpired during the day – particularly Paul Critchley, who stood for the entire game – were terrific, as were the Mums and Dads who (as usual) provided terrific support. And finally, to those boys and girls who participated, thank you so much! In addition, the Society’s Head of it’s Scholarship Committee which has the responsibility of organising our Cricket Academy – Drew Payne – provided his great support of the game.
Finally, our thanks to the Frankston Peninsula Cricket Club for allowing us to play on their magnificent Oval, and also to Cliff Wright – mine-host for the day. We have been fortunate to have Brian Nankervis – Nick Critchley’s Grandfather – with his camera at the ready, and we are pleased to include in this Report of the game, a number of those that he took during the day.